🍅graph (or Tomatograph) is the annual Ontario-Quebec pre-SIGGRAPH workshop, organized by Central-Canadian computer graphics labs. It is an opportunity for students to present their projects to a friendly, constructively critical audience and to get valuable feedback.
🍅graph will be held distributed among various rooms in the Bahen Centre for Information Technology. Registrants will receive a link to a spreadsheet containing their rotating room assignments.
Short talks will each be 10-12mins + 3-5mins of Q&A.
Talks, keynotes, panels, and best practice presentations will be broadcast from BA 5166 to all other rooms via Zoom.
Small group discussions are open format. Each group is encouraged to start with introductions and begin with someone who hasn't yet talked about their own work in a previous group. Bring your laptop and show demos, results or other visual aides.
| Friday, December 3rd, 2021 | |
|---|---|
| 9:00‑9:15 | Arrival |
| 9:15‑9:30 | Breakout Rooms #1Opening Ceremony |
| 9:30‑10:20 | (Breakout Rooms #1 cont'd)Talk: Tumay Ozdemir Talk: Silvia Sellán Small group discussions |
| 10:30‑11:20 | Breakout Rooms #2Talk: Hsueh-Ti Derek Liu Talk: Ege Ciklabakkal Small group discussions |
| 11:30‑12:20 | Breakout Rooms #3Talk: Xiaochun Tong Talk: Abhishek Madan Small group discussions |
| 12:30‑1:50 | Lunch |
| 2:00‑3:20 | Breakout Rooms #4Keynotes: Alexa Siu & Josh Holinaty |
| 3:30‑4:20 | (Breakout Rooms #4 cont'd)Talk: quoc-minh ton-that Talk: Towaki Takikawa Small group discussions |
| 4:30‑5:00 | Breakout Rooms #4.5Best practices: Toshiya Hachisuka "How to miscommunicate with your student/advisor" |
| 5:00‑5:30 | (Breakout Rooms #4.5 cont'd)Faculty Panel: Eitan Grinspun, Sheldon Andrews, David Levin "APA (Ask Profs Anything)" Moderator: Otman Benchekroun |
| 6:30 | Workshop Dinner + Trivia Night |
Saturday, December 4th, 2021 |
|
| 9:30‑10:20 | Breakout Rooms #5Talk: Anthony Frezzato Talk: William Neveu Small group discussions |
| 10:30‑11:20 | Breakout Rooms #6Talk: Ty Trusty Talk: Alexandre Mercier-Aubin Small group discussions |
| 11:30‑12:00 | BA 1160Best practices: Paul Kry "Advice on Writing and Style for Computer Science Students" |
| 12:00‑1:20 | Lunch |
| 1:30‑2:00 | BA 1160Best practices: David Levin "How to survive the SIGGRAPH Deadline and other useless information" |
| 2:00‑2:20 | (BA 1160 cont'd)Batty on Graphics: A Frantic Commentary on Scooby Doo 2, Cursed, and Superman Returns |
| 2:30‑3:20 | Talk: Wing Hang (Henry) Ho |
| 3:30‑4:20 | Breakout Talk: Kavosh Nakhaie Jazar Small group discussions |
| 4:30‑5:00 | BA 1160Faculty Panel: Derek Nowrouzezahrai, Paul Kry, Alec Jacobson Moderator: Selena Ling |
| 5:00 | (BA 1160 cont'd)Closing Ceremony |
Friday's keynote presentations will be a crossover event with the Toronto Geometry Colloquium. 🍅graph is excited to co-host:
"Advancing Access to Non-Visual Graphics: Haptic and Audio Representations of 3D Information and Data"
https://alexasiu.com/
"Supporting Reference Imagery for Digital Drawing"
https://holinaty.com/
🍅graph is not open to the public. Keynotes may be broadcast publicly.
Registration is now closed
All participants must agree to adhere by the 🍅graph 2021 code of conduct.
🍅graph is made possible by the generous commitment of student and postdoc volunteers.